# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | dc43acbb…cd46fb3 | 5260.34 | 0.01253276BTC | 953 |
1 | dead7a57…4c5b568 | 2837.14 | 0.00368828BTC | 520 |
2 | 0e457740…9d11c2e | 2833.77 | 0.00436400BTC | 616 |
3 | 73f0d953…e474b8b | 2833.77 | 0.00436400BTC | 616 |
4 | 95047694…c552abc | 2833.77 | 0.00436400BTC | 616 |
5 | b22bfcd5…c23df9f | 2832.82 | 0.00436255BTC | 616 |
6 | 0f9e85b8…b4fef6c | 2830.7 | 0.00523680BTC | 740 |
7 | a8cd091a…ed1d590 | 2827.21 | 0.00678531BTC | 960 |
8 | 622cc208…a45fc8f | 858.82 | 0.00120450BTC | 561 |
9 | 5b4a27a5…17da200 | 503.53 | 0.00142500BTC | 1,132 |
10 | a5035f5c…87f8602 | 503.53 | 0.00142500BTC | 1,132 |
11 | 0199e3d4…4c9aa04 | 503.53 | 0.00142500BTC | 1,132 |
12 | 34c36ca2…0ff8105 | 503.53 | 0.00142500BTC | 1,132 |
13 | c471e03a…2e98106 | 503.53 | 0.00142500BTC | 1,132 |
14 | e64ac71e…32e4707 | 503.53 | 0.00142500BTC | 1,132 |
15 | 828709aa…8efbc07 | 503.53 | 0.00142500BTC | 1,132 |
16 | f13c5bc4…fc1d309 | 503.53 | 0.00142500BTC | 1,132 |
17 | e5a2890d…5dd840c | 503.53 | 0.00142500BTC | 1,132 |
18 | 7e48d219…3a9900c | 503.53 | 0.00142500BTC | 1,132 |
19 | 1571da86…becc40c | 503.53 | 0.00142500BTC | 1,132 |
20 | 1be1d884…45d2b0d | 503.53 | 0.00142500BTC | 1,132 |
21 | 055e733b…a51650f | 503.53 | 0.00142500BTC | 1,132 |
22 | 0e5b3809…dd38710 | 503.53 | 0.00142500BTC | 1,132 |
23 | a422f091…af28f10 | 503.53 | 0.00142500BTC | 1,132 |
24 | 4604d993…bcd1311 | 503.53 | 0.00142500BTC | 1,132 |
25 | 0a7336e2…574e115 | 503.53 | 0.00142500BTC | 1,132 |
26 | 58993a95…c3b1e18 | 503.53 | 0.00142500BTC | 1,132 |
27 | b00d7ffb…20a5d18 | 503.53 | 0.00142500BTC | 1,132 |
28 | 8bc436e0…024b118 | 503.53 | 0.00142500BTC | 1,132 |
29 | 92a06f71…0fdd619 | 503.53 | 0.00142500BTC | 1,132 |
30 | ee8f9285…e82061b | 503.53 | 0.00142500BTC | 1,132 |
31 | 77c60522…cbcda1c | 503.53 | 0.00142500BTC | 1,132 |
32 | fde47ccd…3ceda22 | 503.53 | 0.00142500BTC | 1,132 |
33 | 4b40751f…707ff23 | 503.53 | 0.00142500BTC | 1,132 |
34 | 708a0726…72dc724 | 503.53 | 0.00142500BTC | 1,132 |
35 | 864c9576…96cc227 | 503.53 | 0.00142500BTC | 1,132 |
36 | 5d8e5cfa…4f1cc2d | 503.53 | 0.00142500BTC | 1,132 |
37 | ed0853e3…b55ba2e | 503.53 | 0.00142500BTC | 1,132 |
38 | d5ea4ff9…7a30d2f | 503.53 | 0.00142500BTC | 1,132 |
39 | e3f2c33f…a85e931 | 503.53 | 0.00142500BTC | 1,132 |
40 | 62ea7c62…480d134 | 503.53 | 0.00142500BTC | 1,132 |
41 | 1fa2b51e…9de1b35 | 503.53 | 0.00142500BTC | 1,132 |
42 | 998b4dd8…e612e36 | 503.53 | 0.00142500BTC | 1,132 |
43 | a05a0c0f…ab96d38 | 503.53 | 0.00142500BTC | 1,132 |
44 | e0a5d3ae…97aa13c | 503.53 | 0.00142500BTC | 1,132 |
45 | f3dbed34…2cd923f | 503.53 | 0.00142500BTC | 1,132 |
46 | 5e5d3b16…8b1b742 | 503.53 | 0.00142500BTC | 1,132 |
47 | 746da323…60b0144 | 503.53 | 0.00142500BTC | 1,132 |
48 | b9809fb9…d672c48 | 503.53 | 0.00142500BTC | 1,132 |
49 | 60d91a76…198754d | 503.53 | 0.00142500BTC | 1,132 |
50 | 50b3c6ab…97feb4d | 503.53 | 0.00142500BTC | 1,132 |
51 | a6e41da4…8e3f74e | 503.53 | 0.00142500BTC | 1,132 |
52 | b77339a6…c41c651 | 503.53 | 0.00142500BTC | 1,132 |
53 | 2c47d80d…2bfd753 | 503.53 | 0.00142500BTC | 1,132 |
54 | 9d0f4f6c…a50f356 | 503.53 | 0.00142500BTC | 1,132 |
55 | 09a73040…b0b5957 | 503.53 | 0.00142500BTC | 1,132 |
56 | 04619e73…cd29a58 | 503.53 | 0.00142500BTC | 1,132 |
57 | c46821df…d5e3459 | 503.53 | 0.00142500BTC | 1,132 |
58 | 7a7d080c…408895a | 503.53 | 0.00142500BTC | 1,132 |
59 | 236dc185…3901b5b | 503.53 | 0.00142500BTC | 1,132 |
60 | 1cef5c8f…09b325b | 503.53 | 0.00142500BTC | 1,132 |
61 | 9d62d5ec…83f755c | 503.53 | 0.00142500BTC | 1,132 |
62 | c957b7b1…528325d | 503.53 | 0.00142500BTC | 1,132 |
63 | ba8da56f…567d15d | 503.53 | 0.00142500BTC | 1,132 |
64 | 556c2135…0101560 | 503.53 | 0.00142500BTC | 1,132 |
65 | f9b013f3…de57b63 | 503.53 | 0.00142500BTC | 1,132 |
66 | 7d47aa6d…c1fd764 | 503.53 | 0.00142500BTC | 1,132 |
67 | a77c0c92…5634265 | 503.53 | 0.00142500BTC | 1,132 |
68 | 75570033…189a665 | 503.53 | 0.00142500BTC | 1,132 |
69 | 47bdacfa…b7cfa65 | 503.53 | 0.00142500BTC | 1,132 |
70 | 1a4906a0…0f93766 | 503.53 | 0.00142500BTC | 1,132 |
71 | ab33d494…04d2b67 | 503.53 | 0.00142500BTC | 1,132 |
72 | f540d9ba…c81296b | 503.53 | 0.00142500BTC | 1,132 |
73 | f388c526…dfb636b | 503.53 | 0.00142500BTC | 1,132 |
74 | 38f680b3…a6fa16b | 503.53 | 0.00142500BTC | 1,132 |
75 | b9b12896…7dc386c | 503.53 | 0.00142500BTC | 1,132 |
76 | 57d54423…f51c16c | 503.53 | 0.00142500BTC | 1,132 |
77 | 35ecb1b8…350e36d | 503.53 | 0.00142500BTC | 1,132 |
78 | f6c98458…4780671 | 503.53 | 0.00142500BTC | 1,132 |
79 | 37c1efc2…29ab373 | 503.53 | 0.00142500BTC | 1,132 |
80 | dcb8ae06…1be8879 | 503.53 | 0.00142500BTC | 1,132 |
81 | a2edd503…5e7ad7c | 503.53 | 0.00142500BTC | 1,132 |
82 | f2e773af…d64fe7d | 503.53 | 0.00142500BTC | 1,132 |
83 | e0496b8b…60ab17e | 503.53 | 0.00142500BTC | 1,132 |
84 | 67e90b09…531ef83 | 503.53 | 0.00142500BTC | 1,132 |
85 | 7bc29ae2…b36fb84 | 503.53 | 0.00142500BTC | 1,132 |
86 | 27a19afa…22f3e8a | 503.53 | 0.00142500BTC | 1,132 |
87 | 6f19ce9a…b2b5d8c | 503.53 | 0.00142500BTC | 1,132 |
88 | 287299b9…d920b8d | 503.53 | 0.00142500BTC | 1,132 |
89 | a7232da2…6eb3192 | 503.53 | 0.00142500BTC | 1,132 |
90 | 169b4711…4e63992 | 503.53 | 0.00142500BTC | 1,132 |
91 | 7d6aa412…cd96593 | 503.53 | 0.00142500BTC | 1,132 |
92 | b1d6ea06…8168893 | 503.53 | 0.00142500BTC | 1,132 |
93 | 8d17c6e6…9d5e296 | 503.53 | 0.00142500BTC | 1,132 |
94 | 4d0ccaaa…1c76097 | 503.53 | 0.00142500BTC | 1,132 |
95 | 9090db99…4ccf297 | 503.53 | 0.00142500BTC | 1,132 |
96 | 3d01bafd…f015199 | 503.53 | 0.00142500BTC | 1,132 |
97 | e3df3f4d…115779b | 503.53 | 0.00142500BTC | 1,132 |
98 | 304958e2…b3e659c | 503.53 | 0.00142500BTC | 1,132 |
99 | a5797cea…837949f | 503.53 | 0.00142500BTC | 1,132 |
100 | 71eaf8d8…7ab6aa0 | 503.53 | 0.00142500BTC | 1,132 |
101 | e17ef912…11e46a1 | 503.53 | 0.00142500BTC | 1,132 |
102 | 733bed4c…9a669a6 | 503.53 | 0.00142500BTC | 1,132 |
103 | 0c2c1c5e…256ceaa | 503.53 | 0.00142500BTC | 1,132 |
104 | e9046121…a207aab | 503.53 | 0.00142500BTC | 1,132 |
105 | c96bf558…99cbfab | 503.53 | 0.00142500BTC | 1,132 |
106 | e8ef0428…30b26af | 503.53 | 0.00142500BTC | 1,132 |
107 | 688149bf…81943b2 | 503.53 | 0.00142500BTC | 1,132 |
108 | d9032ec5…68d47b3 | 503.53 | 0.00142500BTC | 1,132 |
109 | 842b427e…753f6b3 | 503.53 | 0.00142500BTC | 1,132 |
110 | 86f3cf11…09e09b4 | 503.53 | 0.00142500BTC | 1,132 |
111 | 2c17c37c…b4426b6 | 503.53 | 0.00142500BTC | 1,132 |
112 | 141857fc…33f6cb9 | 503.53 | 0.00142500BTC | 1,132 |
113 | 32b64577…8efa7ba | 503.53 | 0.00142500BTC | 1,132 |
114 | a90b2675…e4e74bd | 503.53 | 0.00142500BTC | 1,132 |
115 | c99aee83…21451be | 503.53 | 0.00142500BTC | 1,132 |
116 | 721afab2…a3135bf | 503.53 | 0.00142500BTC | 1,132 |
117 | 888dcdb3…e32a6c0 | 503.53 | 0.00142500BTC | 1,132 |
118 | 98b1ec45…89d41c1 | 503.53 | 0.00142500BTC | 1,132 |
119 | 49a11d64…67ab8c1 | 503.53 | 0.00142500BTC | 1,132 |
120 | 820e4c0e…d6742c3 | 503.53 | 0.00142500BTC | 1,132 |
121 | 8e91cf25…4942cc6 | 503.53 | 0.00142500BTC | 1,132 |
122 | aba5aeae…f9f1ec8 | 503.53 | 0.00142500BTC | 1,132 |
123 | ce84700b…e7b8cc8 | 503.53 | 0.00142500BTC | 1,132 |
124 | e5c6a68a…8dd40c9 | 503.53 | 0.00142500BTC | 1,132 |
125 | 68002ff8…bfc1ecb | 503.53 | 0.00142500BTC | 1,132 |
126 | c1f5f695…cdeddcf | 503.53 | 0.00142500BTC | 1,132 |
127 | b7933747…6c1a8d0 | 503.53 | 0.00142500BTC | 1,132 |
128 | 6f07eb7d…180d3d3 | 503.53 | 0.00142500BTC | 1,132 |
129 | 75467540…54c6ddb | 503.53 | 0.00142500BTC | 1,132 |
130 | 2ac02a55…4e857de | 503.53 | 0.00142500BTC | 1,132 |
131 | f53157af…57f76e1 | 503.53 | 0.00142500BTC | 1,132 |
132 | 89234e98…25fbae1 | 503.53 | 0.00142500BTC | 1,132 |
133 | e619c4e5…31fd9e1 | 503.53 | 0.00142500BTC | 1,132 |
134 | 60af251c…19392e2 | 503.53 | 0.00142500BTC | 1,132 |
135 | a93157af…193abe3 | 503.53 | 0.00142500BTC | 1,132 |
136 | 2de02a3f…5a0fbe4 | 503.53 | 0.00142500BTC | 1,132 |
137 | 8df76455…fdf46e5 | 503.53 | 0.00142500BTC | 1,132 |
138 | a15dd9f4…c27d9e7 | 503.53 | 0.00142500BTC | 1,132 |
139 | 43acd993…007b4ec | 503.53 | 0.00142500BTC | 1,132 |
140 | 3d5eedac…7ead3ee | 503.53 | 0.00142500BTC | 1,132 |
141 | b6eef999…d2c8df0 | 503.53 | 0.00142500BTC | 1,132 |
142 | 71f79b84…ccef3f0 | 503.53 | 0.00142500BTC | 1,132 |
143 | c846215f…6562bf1 | 503.53 | 0.00142500BTC | 1,132 |
144 | 3bd88ca3…f8307f5 | 503.53 | 0.00142500BTC | 1,132 |
145 | 6d009bd4…7e4a1f7 | 503.53 | 0.00142500BTC | 1,132 |
146 | 0e933e96…7dafef7 | 503.53 | 0.00142500BTC | 1,132 |
147 | e7c2a778…7a608fd | 503.53 | 0.00142500BTC | 1,132 |
148 | 4a40acfe…10d6afd | 503.53 | 0.00142500BTC | 1,132 |
149 | 99fd95b0…0aa74fe | 503.53 | 0.00142500BTC | 1,132 |
150 | 658f6bb1…5eba4fe | 503.53 | 0.00142500BTC | 1,132 |
151 | b0f4c8a2…1d95eff | 503.53 | 0.00142500BTC | 1,132 |
152 | ed5b56c6…7e050e4 | 501.76 | 0.00142500BTC | 1,136 |
153 | 8e41db3d…99bf24a | 503.53(502.65) | 0.00142500BTC | 1,132 |
154 | 22de4e16…fc90e08 | 501.76 | 0.00142500BTC | 1,136 |
155 | 565f8c96…abafe08 | 501.76 | 0.00142500BTC | 1,136 |
156 | de09a8ed…cdb6709 | 501.76 | 0.00142500BTC | 1,136 |
157 | 95fcf503…342a009 | 501.76 | 0.00142500BTC | 1,136 |
158 | d0a4b7c5…8aaa009 | 501.76 | 0.00142500BTC | 1,136 |
159 | 0f49aefe…a27ad0b | 501.76 | 0.00142500BTC | 1,136 |
160 | 9df4d030…caceb0e | 501.76 | 0.00142500BTC | 1,136 |
161 | b611d57f…c6e7a10 | 501.76 | 0.00142500BTC | 1,136 |
162 | 186ae45a…a519a12 | 501.76 | 0.00142500BTC | 1,136 |
163 | c996e0f4…3625214 | 501.76 | 0.00142500BTC | 1,136 |
164 | 2f5feeda…2692c16 | 501.76 | 0.00142500BTC | 1,136 |
165 | ae802ebb…3966b17 | 501.76 | 0.00142500BTC | 1,136 |
166 | c848c8f1…ef9c51c | 501.76 | 0.00142500BTC | 1,136 |
167 | aa0362a7…e923e1f | 501.76 | 0.00142500BTC | 1,136 |
168 | 53b1ac5f…5ace721 | 501.76 | 0.00142500BTC | 1,136 |
169 | 28c98bef…0b6b923 | 501.76 | 0.00142500BTC | 1,136 |
170 | 086cd93e…c666c24 | 501.76 | 0.00142500BTC | 1,136 |
171 | 234584f3…dcc0f25 | 501.76 | 0.00142500BTC | 1,136 |
172 | ae016786…f2a3325 | 501.76 | 0.00142500BTC | 1,136 |
173 | ad61fa00…c4a0827 | 501.76 | 0.00142500BTC | 1,136 |
174 | 955b42eb…e745527 | 501.76 | 0.00142500BTC | 1,136 |
175 | ab7aa1bc…992762a | 501.76 | 0.00142500BTC | 1,136 |
176 | e4ec68c9…3a2df2a | 501.76 | 0.00142500BTC | 1,136 |
177 | ed45cf6d…cae342c | 501.76 | 0.00142500BTC | 1,136 |
178 | 4d12f868…168752d | 501.76 | 0.00142500BTC | 1,136 |
179 | 1cf39ebc…5141a30 | 501.76 | 0.00142500BTC | 1,136 |
180 | 2e95aa71…25fd730 | 501.76 | 0.00142500BTC | 1,136 |
181 | b47df9fa…ad1f331 | 501.76 | 0.00142500BTC | 1,136 |
182 | e47f8c68…de0dc32 | 501.76 | 0.00142500BTC | 1,136 |
183 | 19bf4095…e276d37 | 501.76 | 0.00142500BTC | 1,136 |
184 | f598db12…122aa37 | 501.76 | 0.00142500BTC | 1,136 |
185 | 77ebc199…b70f737 | 501.76 | 0.00142500BTC | 1,136 |
186 | f212c376…c85c738 | 501.76 | 0.00142500BTC | 1,136 |
187 | 58ae4d36…825d639 | 501.76 | 0.00142500BTC | 1,136 |
188 | 97c0417d…39c4b3b | 501.76 | 0.00142500BTC | 1,136 |
189 | ec8ccba9…8e8c13c | 501.76 | 0.00142500BTC | 1,136 |
190 | 68397d9c…b647b3d | 501.76 | 0.00142500BTC | 1,136 |
191 | 543eecf6…5aa3a3e | 501.76 | 0.00142500BTC | 1,136 |
192 | c852baee…e885b3f | 501.76 | 0.00142500BTC | 1,136 |
193 | 07fafa30…199f83f | 501.76 | 0.00142500BTC | 1,136 |
194 | 81e098e4…2f5b144 | 501.76 | 0.00142500BTC | 1,136 |
195 | f6dc37dc…4d78445 | 501.76 | 0.00142500BTC | 1,136 |
196 | 982d0f3e…136274c | 501.76 | 0.00142500BTC | 1,136 |
197 | 772b85b2…37ad24d | 501.76 | 0.00142500BTC | 1,136 |
198 | d2701075…acd9452 | 501.76 | 0.00142500BTC | 1,136 |
199 | 668a9f07…75e2f53 | 501.76 | 0.00142500BTC | 1,136 |
200 | fd7e0c67…f164d53 | 501.76 | 0.00142500BTC | 1,136 |
201 | 168c9a3c…ac9f154 | 501.76 | 0.00142500BTC | 1,136 |
202 | 07efd59d…fcb6c5b | 501.76 | 0.00142500BTC | 1,136 |
203 | a87da24d…dd8ea5d | 501.76 | 0.00142500BTC | 1,136 |
204 | cda3ff07…b44395f | 501.76 | 0.00142500BTC | 1,136 |
205 | 53ff1b2a…70d7f62 | 501.76 | 0.00142500BTC | 1,136 |
206 | b69168c5…f36c862 | 501.76 | 0.00142500BTC | 1,136 |
207 | d1513f6f…9845669 | 501.76 | 0.00142500BTC | 1,136 |
208 | ceaa22d3…50cd669 | 501.76 | 0.00142500BTC | 1,136 |
209 | e42eee00…8c31c6a | 501.76 | 0.00142500BTC | 1,136 |
210 | f381066d…bc8bd6b | 501.76 | 0.00142500BTC | 1,136 |
211 | 5277dc36…f36c16d | 501.76 | 0.00142500BTC | 1,136 |
212 | 959bd5e2…5687d6f | 501.76 | 0.00142500BTC | 1,136 |
213 | 2e5293a1…03aac6f | 501.76 | 0.00142500BTC | 1,136 |
214 | 218fd241…f153f71 | 501.76 | 0.00142500BTC | 1,136 |
215 | b8f26cbe…ffefa74 | 501.76 | 0.00142500BTC | 1,136 |
216 | c6a90a75…7a85a76 | 501.76 | 0.00142500BTC | 1,136 |
217 | 2dae29b5…18f7676 | 501.76 | 0.00142500BTC | 1,136 |
218 | 8778ee4b…116bb77 | 501.76 | 0.00142500BTC | 1,136 |
219 | d1217a80…b85c378 | 501.76 | 0.00142500BTC | 1,136 |
220 | 718090f3…28dcd7a | 501.76 | 0.00142500BTC | 1,136 |
221 | dc4e9638…2ba937b | 501.76 | 0.00142500BTC | 1,136 |
222 | fa7e5b2a…678c37d | 501.76 | 0.00142500BTC | 1,136 |
223 | ec1e9b35…ff0b083 | 501.76 | 0.00142500BTC | 1,136 |
224 | 82062b88…1067087 | 501.76 | 0.00142500BTC | 1,136 |
225 | 7123ea41…4438b89 | 501.76 | 0.00142500BTC | 1,136 |
226 | 0efa41c7…987508b | 501.76 | 0.00142500BTC | 1,136 |
227 | f198e91e…a01be8c | 501.76 | 0.00142500BTC | 1,136 |
228 | 07c60cbd…de39b8d | 501.76 | 0.00142500BTC | 1,136 |
229 | 2ec2a96a…6d3238e | 501.76 | 0.00142500BTC | 1,136 |
230 | 027eadb1…973a98f | 501.76 | 0.00142500BTC | 1,136 |
231 | 9996cf05…5c37490 | 501.76 | 0.00142500BTC | 1,136 |
232 | d0618391…968cf92 | 501.76 | 0.00142500BTC | 1,136 |
233 | 42048d8c…2dab096 | 501.76 | 0.00142500BTC | 1,136 |
234 | 157d8cf7…89a4a9a | 501.76 | 0.00142500BTC | 1,136 |
235 | 958ce65f…6f7429b | 501.76 | 0.00142500BTC | 1,136 |
236 | 7c4f99bb…99ca19e | 501.76 | 0.00142500BTC | 1,136 |
237 | 0c840caf…e41e19e | 501.76 | 0.00142500BTC | 1,136 |
238 | e540dfa5…ade5ea0 | 501.76 | 0.00142500BTC | 1,136 |
239 | 5b99d5ba…9dc62a2 | 501.76 | 0.00142500BTC | 1,136 |
240 | 43a46c71…54680a3 | 501.76 | 0.00142500BTC | 1,136 |
241 | 48fa17e5…d96a3a3 | 501.76 | 0.00142500BTC | 1,136 |
242 | 630c26ae…fdb5ca4 | 501.76 | 0.00142500BTC | 1,136 |
243 | bdd4651d…a5f05a7 | 501.76 | 0.00142500BTC | 1,136 |
244 | 76ec0e4c…65f40aa | 501.76 | 0.00142500BTC | 1,136 |
245 | e74ea41d…fca15b1 | 501.76 | 0.00142500BTC | 1,136 |
246 | e5aca70d…fdc9bb1 | 501.76 | 0.00142500BTC | 1,136 |
247 | 2efc0669…ef899b2 | 501.76 | 0.00142500BTC | 1,136 |
248 | a91662e6…bd009b3 | 501.76 | 0.00142500BTC | 1,136 |
249 | 0bf448e2…8d56db3 | 501.76 | 0.00142500BTC | 1,136 |
250 | 52a0bcda…39f8db6 | 501.76 | 0.00142500BTC | 1,136 |
251 | 6d77f1d3…18244b7 | 501.76 | 0.00142500BTC | 1,136 |
252 | e6a44ec8…12721b8 | 501.76 | 0.00142500BTC | 1,136 |
253 | 2e9789d0…98655be | 501.76 | 0.00142500BTC | 1,136 |
254 | 14fac95c…dab93c0 | 501.76 | 0.00142500BTC | 1,136 |
255 | 3a524cd3…aab44c1 | 501.76 | 0.00142500BTC | 1,136 |
256 | 59e1f51b…e74a0c2 | 501.76 | 0.00142500BTC | 1,136 |
257 | 55ebd787…73074c3 | 501.76 | 0.00142500BTC | 1,136 |
258 | eb4f138c…586dfc5 | 501.76 | 0.00142500BTC | 1,136 |
259 | 291c0c99…8529cc6 | 501.76 | 0.00142500BTC | 1,136 |
260 | c3992393…366b2c6 | 501.76 | 0.00142500BTC | 1,136 |
261 | 53b05515…fc151c8 | 501.76 | 0.00142500BTC | 1,136 |
262 | 7bb96699…7f37cca | 501.76 | 0.00142500BTC | 1,136 |
263 | f38973c6…07f11cb | 501.76 | 0.00142500BTC | 1,136 |
264 | c8337656…1000dcf | 501.76 | 0.00142500BTC | 1,136 |
265 | da3abf53…b41ebd1 | 501.76 | 0.00142500BTC | 1,136 |
266 | cf95cb9d…7e9efd2 | 501.76 | 0.00142500BTC | 1,136 |
267 | 4c4187b8…d5152d4 | 501.76 | 0.00142500BTC | 1,136 |
268 | ab76b2d2…be0ead5 | 501.76 | 0.00142500BTC | 1,136 |
269 | 5e965d4c…9617fdb | 501.76 | 0.00142500BTC | 1,136 |
270 | d96382b6…bcf41dc | 501.76 | 0.00142500BTC | 1,136 |
271 | 3edef401…34929de | 501.76 | 0.00142500BTC | 1,136 |
272 | 6ca1f61e…92d0fe0 | 501.76 | 0.00142500BTC | 1,136 |
273 | 1ca2e4bf…7cdafe0 | 501.76 | 0.00142500BTC | 1,136 |
274 | 35099c5a…f3137e2 | 501.76 | 0.00142500BTC | 1,136 |
275 | e365a289…1d83ce4 | 501.76 | 0.00142500BTC | 1,136 |
276 | 86cf4d42…1cd0de5 | 501.76 | 0.00142500BTC | 1,136 |
277 | ae3f8de5…0a1a4e5 | 501.76 | 0.00142500BTC | 1,136 |
278 | f19188a2…ef49ae6 | 501.76 | 0.00142500BTC | 1,136 |
279 | 7c34a29c…efab0e7 | 501.76 | 0.00142500BTC | 1,136 |
280 | 5c682358…00072e9 | 501.76 | 0.00142500BTC | 1,136 |
281 | 9ea82a1d…c1022eb | 501.76 | 0.00142500BTC | 1,136 |
282 | 121a7f63…fa99eed | 501.76 | 0.00142500BTC | 1,136 |
283 | b72821f3…49115f2 | 501.76 | 0.00142500BTC | 1,136 |
284 | 1b5a0727…f292bf2 | 501.76 | 0.00142500BTC | 1,136 |
285 | 139ad919…b1ac9f4 | 501.76 | 0.00142500BTC | 1,136 |
286 | 357c846c…8725bf7 | 501.76 | 0.00142500BTC | 1,136 |
287 | 53765d35…638c4f7 | 501.76 | 0.00142500BTC | 1,136 |
288 | cc3c2a26…8a056f9 | 501.76 | 0.00142500BTC | 1,136 |
289 | 31ea5b22…3a5ecf9 | 501.76 | 0.00142500BTC | 1,136 |
290 | 0a7f27de…b434ffa | 501.76 | 0.00142500BTC | 1,136 |
291 | fbcfaebd…a55aefa | 501.76 | 0.00142500BTC | 1,136 |
292 | b7a5a421…a84dcfa | 501.76 | 0.00142500BTC | 1,136 |
293 | 879c618b…1d35dfb | 501.76 | 0.00142500BTC | 1,136 |
294 | 952e1f78…11677fe | 501.76 | 0.00142500BTC | 1,136 |
295 | 44f08161…78facff | 501.76 | 0.00142500BTC | 1,136 |
296 | 24191423…be2b159 | 173.36 | 0.00043860BTC | 1,012 |
297 | 7c5d504c…d1b07ec | 173.36 | 0.00043860BTC | 1,012 |
298 | 96b443b8…c9ec242 | 172.68 | 0.00043860BTC | 1,016 |
299 | 0d1262e9…9cef87f | 172.68 | 0.00043860BTC | 1,016 |
300 | 4527ce76…6e8da88 | 172.68 | 0.00043860BTC | 1,016 |
301 | df63768a…dc7e6d2 | 172.68 | 0.00043860BTC | 1,016 |
302 | 1689e8d1…59d6c08 | 154.98 | 0.00043860BTC | 1,132 |
303 | 146f52d7…a8bd932 | 154.98 | 0.00043860BTC | 1,132 |
304 | fadd760d…82b673e | 154.98 | 0.00043860BTC | 1,132 |
305 | ad0762e6…2b87948 | 154.98 | 0.00043860BTC | 1,132 |
306 | 0237f6e0…8373661 | 154.98 | 0.00043860BTC | 1,132 |
307 | a977fa6e…1025a71 | 154.98 | 0.00043860BTC | 1,132 |
308 | c93c2c1e…992a58e | 154.98 | 0.00043860BTC | 1,132 |
309 | 66511514…9e6e7b1 | 154.98 | 0.00043860BTC | 1,132 |
310 | d24484ce…7265bb6 | 154.98 | 0.00043860BTC | 1,132 |
311 | 5f5dfbc3…db1e1b7 | 154.98 | 0.00043860BTC | 1,132 |
312 | f69e5501…4f3bec1 | 154.98 | 0.00043860BTC | 1,132 |
313 | d29fe6cc…8d6a4f8 | 154.98 | 0.00043860BTC | 1,132 |
314 | 73e09506…93a21fb | 154.98 | 0.00043860BTC | 1,132 |
315 | d8a2d8ab…ea61507 | 154.44 | 0.00043860BTC | 1,136 |
316 | 0e9bbc13…0b03e34 | 154.44 | 0.00043860BTC | 1,136 |
317 | d01d983d…e49563a | 154.44 | 0.00043860BTC | 1,136 |
318 | df49b72b…4d7f33e | 154.44 | 0.00043860BTC | 1,136 |
319 | 69f6f904…d8f4a6d | 154.44 | 0.00043860BTC | 1,136 |
320 | cd27bda5…d70716f | 154.44 | 0.00043860BTC | 1,136 |
321 | 633374fa…6ff7074 | 154.44 | 0.00043860BTC | 1,136 |
322 | 78646021…ef77299 | 154.44 | 0.00043860BTC | 1,136 |
323 | 89a2df54…ab8dcc2 | 154.44 | 0.00043860BTC | 1,136 |
324 | 285c1e11…a9582cd | 154.44 | 0.00043860BTC | 1,136 |
325 | 1b4d1874…22240d9 | 154.44 | 0.00043860BTC | 1,136 |
326 | 3fe8577d…dcaf5e9 | 154.44 | 0.00043860BTC | 1,136 |
327 | 449b4820…cdeacfd | 154.44 | 0.00043860BTC | 1,136 |
328 | 26190613…efde61f | 71.3 | 0.0001BTC | 561 |
329 | 00035274…679210a | 5 | 0.00001100BTC | 880 |
330 | 312f9ad2…c4ac6c8 | 5.02 | 0.00000765BTC | 609 |
331 | 036f8512…af430f4 | 1.98 | 0.00000302BTC | 609 |
332 | 1f05cf1b…8002e00 | 1 | 0.00000188BTC | 749 |
333 | d483402b…16c021f | 1 | 0.00000165BTC | 657 |
334 | e878c872…f11d637 | 1 | 0.00000165BTC | 657 |
335 | 7136b55b…c553746 | 1.01 | 0.00000141BTC | 561 |
336 | 71f6d8c4…f122f66 | 1 | 0.00000274BTC | 1,094 |
337 | 5c0be813…01dc3b7 | 1 | 0.00000219BTC | 876 |
338 | e83eda8f…96929c4 | 1 | 0.00000274BTC | 1,094 |
339 | c3374fba…96b85ca | 1.01 | 0.00000141BTC | 561 |
340 | 7bbf43f5…46125ce | 1 | 0.00000165BTC | 657 |
{
"capabilities": [
"proposal"
],
"version": 536870912,
"rules": [
"csv",
"!segwit",
"taproot"
],
"vbavailable": {},
"vbrequired": 0,
"previousblockhash": "000000009f6f0ab3e395fd8ba35ce74edf4aefff1d51b5b62f7975f1d9337a46",
"coinbaseaux": {},
"coinbasevalue": 47043285,
"longpollid": "000000009f6f0ab3e395fd8ba35ce74edf4aefff1d51b5b62f7975f1d9337a46107034506",
"target": "00000000000000010a9a00000000000000000000000000000000000000000000",
"mintime": 1737929419,
"mutable": [
"time",
"transactions",
"prevblock"
],
"noncerange": "00000000ffffffff",
"sigoplimit": 80000,
"sizelimit": 4000000,
"weightlimit": 4000000,
"curtime": 1737929419,
"bits": "19010a9a",
"height": 3614485,
"default_witness_commitment": "6a24aa21a9ed84132da9ef8aac4f4e7924cba215a1f2c4063efc91d6223f7716503ab3a3d178"
}